Winter X Games Results – Snowboard SuperPipe Elimination Round
With the X Games finally here in Aspen, the girls of ahlivv took our show on the road! We plan on keeping you updated with results, news, and all the gossip. Just kidding…kind of. Torah Bright took first in the SuperPipe elimination round last night with three consistently solid runs. SuperPipe finals are tonight, so we’ll keep you posted!
SNOWBOARD SuperPipe Women’s Elimination
1 Torah Bright: 89.33 97.66 97.66
2 Kelly Clark: 92.33 95.00 92.33
3 Hannah Teter: 86.66 85.00 86.66
4 Ellery Hollingsworth: 81.33 85.66 85.66
5 Gretchen Bleiler: 84.66 10.66 84.66
6 Kaitlyn Farrington: 73.66 73.33 73.66
7 Kjersti Oestgaard Buaas: 73.33 72.66 73.33
8 Maddy Schaffrick 64.33 43.00 64.33
9 Molly Aguirre 51.66 62.66 62.66
10 Faye Gulini 55.33 32.33 55.33
11 Leslie Glenn 51.00 50.33 51.00
12 Meg Pugh 49.66 31.33 49.66
13 Tricia Byrnes 48.00 47.00 48.00
14 Lizzy Beerman 37.00 33.33 37.00
via Winter X Games Results – Action – ESPN.
Leave a Reply
You must be logged in to post a comment.















